2022 | 2021 | Y-o-Y Change | |
Highest Salary | 42,00,000 | 44,00,000 | -4.50% |
Top 10% | 34,18,000 | 32,38,000 | 5.60% |
Top 25% | 31,54,000 | 27,24,000 | 15.80% |
Mean | 27,63,000 | 23,16,000 | 19.30% |
Median | 26,49,000 | 22,28,000 | 18.90% |
JBIMS Mumbai Final Placements 2022
Sector-Wise Offers
Sector-wise Offers | |
FMCG, E-Commerce & Pharma | 12% |
Consulting | 39% |
BFSI & IB | 36% |
Manufacturing & Conglomerate | 4% |
IT | 7% |
Others | 2% |
Key Recruiters
- Organizations like Accenture, Avalon, Deloitte, EY, PwC, Infosys, KPMG, and ZS Associates rolled out significant offers in the Consulting domain.
- In BFSI and IB, the leading firms here were Avendus Capital, Bank of America, CRISIL, D.E. Shaw, HDFC Bank, ICICI Bank, JP Morgan, Kotak IB, amongst others.
You May Also Be Interested In Reading:
Comments