Minimum Composite Score Required To Convert Your IIT Call - Data From Batch Of 2020-22
B-School | General | EWS | NC-OBC | SC | ST | PwD |
VGSoM (IIT Kharagpur) | 55 | 55 | 49.5 | 36.85 | 36.85 | 36.85 |
DMS (IIT Roorkee) | 93.25 | 93.25 | 83.93 | 62.17 | 62.17 | 62.17 |
DoMS (IIT Madras) | 42.5 | 34 | 34 | 25 | 25 | 25 |
DMS (IIT Delhi) | 50.82 | 47.03 | 45 | 30.05 | 27.23 | 30.14 |
SJMSOM (IIT Bombay) | 58.77 | 46.56 | 48.15 | 40.36 | 31.16 | 32.52 |
Ace Your MBA Interviews With InsideIIM's MBA Admissions Bootcamp - WAT-PI Edge S02!
Minimum CAT Percentile Required To Convert Your IIT Call - Data From Batch Of 2020-22
B-School | General | EWS | NC-OBC | SC | ST | PwD |
VGSoM (IIT Kharagpur) | 97.8 | 95.41 | 92.28 | 80.85 | 75.79 | 90.66 |
DMS (IIT Roorkee) | 95.08 | 93.34 | 88.86 | 79.15 | 62.93 | 66.12 |
DoMS (IIT Madras) | 86.47 | 87.97 | 68.14 | 66.04 | 42.19 | 92.51 |
DMS (IIT Delhi) | 93.46 | 88.13 | 88.22 | 61.04 | 46.83 | 45.65 |
SJMSOM (IIT Bombay) | 98.08 | 99.18 | 97.13 | 93.69 | 81.49 |
We will keep updating this page as and when we get more data with respect to the class of 2021-23. Stay tuned!
Comments