IIM Bangalore Selection Criteria 2019 - Minimum CAT Cut-Offs (Check in Detail)
Category | VA-RC | DI-LR | QA | Overall |
---|---|---|---|---|
General | 80 | 75 | 75 | 85 |
NC-OBC | 70 | 65 | 65 | 75 |
SC | 65 | 60 | 60 | 70 |
ST | 55 | 55 | 55 | 65 |
PwD | 50 | 50 | 50 | 60 |
IIM Calcutta Selection Criteria 2019 - Minimum CAT Cut-Offs (Check in Detail)
Category | QA | DILR | VA-RC | Total Percentile |
---|---|---|---|---|
OPEN | ≥ 75 | ≥ 80 | ≥ 80 | ≥ 85 |
NC-OBC | ≥ 65 | ≥ 65 | ≥ 70 | ≥ 75 |
EWS | ≥ 65 | ≥ 65 | ≥ 70 | ≥ 75 |
SC | ≥ 60 | ≥ 60 | ≥ 65 | ≥ 70 |
ST | ≥ 55 | ≥ 55 | ≥ 55 | ≥ 65 |
PWD | ≥ 55 | ≥ 55 | ≥ 55 | ≥ 65 |
IIM Indore Selection Criteria 2019 - Minimum CAT Cut-Offs (Check in Detail)
Category | QA | DI-LR | VA-RC | Overall |
---|---|---|---|---|
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 90 |
NC-OBC | 70 | 70 | 70 | 80 |
SC | 55 | 55 | 55 | 60 |
ST | 45 | 45 | 45 | 50 |
PwD | 45 | 45 | 45 | 50 |
IIM Lucknow Selection Criteria 2019 - Minimum CAT Cut-Offs (Check in Detail)
Category | VA-RC | DI-LR | QA | Overall |
---|---|---|---|---|
General | 85 | 85 | 85 | 90 |
EWS | 77 | 77 | 77 | 82 |
NC-OBC | 77 | 77 | 77 | 82 |
SC | 55 | 55 | 55 | 70 |
ST | 50 | 50 | 50 | 65 |
PwD | 50 | 50 | 50 | 65 |
IIM Kozhikode Selection Criteria 2019 - Minimum CAT Cut-Offs (Check in Detail)
Category | VA-RC | DI-LR | QA | Overall |
---|---|---|---|---|
General | 75 | 75 | 75 | 85 |
OBC (NC) | 65 | 65 | 65 | 75 |
SC | 55 | 55 | 55 | 65 |
ST/PwD | 45 | 45 | 45 | 55 |
IIM Ranchi Selection Criteria 2019 - Minimum CAT Cut-Offs (Check in Detail)
Category | QA | DILR | VARC | Overall |
---|---|---|---|---|
General | 80 | 80 | 80 | 95 |
OBC (NC) | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Shillong Selection Criteria 2019 - Minimum CAT Cut-Offs
Category | VARC | DILR | QA | Overall |
---|---|---|---|---|
General and EWS | 75 | 75 | 75 | 85 |
DA (D) | 50 | 50 | 50 | 60 |
ST (T) | 50 | 50 | 50 | 60 |
SC (C) | 60 | 60 | 60 | 78 |
IIM Trichy Selection Criteria 2019 - Minimum CAT Cut-Offs (Check in Detail)
Category | VARC | DILR | QA | Overall |
---|---|---|---|---|
General | 80 | 80 | 80 | 95 |
NC/OBC | 60 | 60 | 60 | 78 |
ST (T) | 30 | 30 | 30 | 40 |
SC (C) | 50 | 50 | 50 | 60 |
DAP | 30 | 30 | 30 | 40 |
IIM Udaipur Selection Criteria 2019 - Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Total |
---|---|---|---|---|
General | 80 | 80 | 80 | 90 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
PwD | 30 | 30 | 30 | 40 |
IIM Raipur Selection Criteria 2019 - Minimum CAT Cut-Offs (Check in Detail)
Category | QA | DILR | VARC | Overall |
---|---|---|---|---|
General | 80 | 80 | 80 | 95 |
OBC (NC) | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Kashipur Selection Criteria 2019 - Minimum CAT Cut-Offs
Category | QA | DILR | VARC | Total |
---|---|---|---|---|
General | 80 | 80 | 80 | 90 |
OBC – NC | 72 | 72 | 72 | 81 |
SC | 60 | 60 | 60 | 75 |
ST | 50 | 50 | 50 | 65 |
DAP | 50 | 50 | 50 | 65 |
IIM Visakhapatnam Selection Criteria 2019 - Minimum CAT Cut-Offs
Category | VARC | DILR | QA | Overall |
---|---|---|---|---|
General | 85 | 80 | 80 | 90 |
NC/OBC | 75 | 70 | 70 | 80 |
ST (T) | 60 | 60 | 60 | 75 |
SC (C) | 50 | 50 | 50 | 55 |
DAP | 50 | 50 | 50 | 50 |
IIM Nagpur Selection Criteria 2019 - Minimum CAT Cut-Offs
Category | VARC | DILR | QUANT | CAT 2019 Overall percentile |
---|---|---|---|---|
General | 72 | 72 | 72 | 90 |
NC-OBC | 65 | 65 | 65 | 81 |
SC | 50 | 50 | 50 | 65 |
ST | 40 | 40 | 40 | 40 |
DAP | 40 | 40 | 40 | 55 |
IIM Sirmaur Selection Criteria 2019 - Minimum CAT Cut-Offs
Category | QA | DILR | VARC | Total |
---|---|---|---|---|
General | 80 | 80 | 80 | 95 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Amritsar Selection Criteria 2019 - Minimum CAT Cut-Offs
Category | QA | DILR | VARC | Overall percentile |
---|---|---|---|---|
General | 80 | 80 | 80 | 90 |
NC-OBC | 55 | 55 | 55 | 75 |
SC | 50 | 50 | 50 | 55 |
ST | 30 | 30 | 30 | 35 |
PWD | 30 | 30 | 30 | 35 |
IIM Rohtak Selection Criteria 2019 - Minimum CAT Cut-Offs (Check in Detail)
Category | VARC | DILR | QA | Overall Percentile |
---|---|---|---|---|
General/EWS | 70 | 70 | 70 | 95 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Bodhgaya Selection Criteria 2019 - Minimum CAT Cutoff
Category | VA | DILR | QA | Overall |
---|---|---|---|---|
Open | 80 | 80 | 80 | 95 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DA | 30 | 30 | 30 | 40 |
IIM Sambalpur Selection Criteria 2019 - Minimum CAT Cutoff
Category | VARC | DILR | QA | Overall percentile |
---|---|---|---|---|
General | 80 | 80 | 80 | 95 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
PWD | 30 | 30 | 30 | 40 |
IIM Jammu Selection Criteria 2019 - Minimum CAT Cutoff
Category | VARC | DILR | QA | Overall percentile |
---|---|---|---|---|
General | 80 | 80 | 80 | 95 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
PWD | 30 | 30 | 30 | 40 |
The Cutoff Percentile You Need To Get To Receive A Shortlist Call
B-School | Seats | Cutoff |
---|---|---|
IIM A | 385 | 99 |
IIM B | 412 | 99 |
IIM C | 462 | 99 |
IIM L | 436 | 97-98 |
IIM I | 550 | 97-98 |
IIM K | 353 | 97-98 |
IIM Ranchi | 155 | 94-95 |
IIM Shillong | 120 | 90 |
IIM Trichy | 180 | 94-95 |
IIM Udaipur | 180 | 92-94 |
IIM Raipur | 210 | 94-95 |
IIM Kashipur | 210 | 90 |
IIM Visakhapatnam | 60 | 92-94 |
IIM Nagpur | 60 | 95-96 |
IIM Sirmaur | 60 | 90 |
IIM Amritsar | 60 | 95-96 |
IIM Rohtak | 180 | 94-95 |
IIM Bodhgaya | 60 | 92-94 |
IIM Sambalpur | 140 | 95-96 |
IIM Jammu | 60 | 90 |
*Cut-off mentioned here are for general category.
Where Do You Stand?
Now that you know all the cut-offs of the colleges, you might be wondering what will be your percentile and which colleges might call you? Well, fret no more! InsideIIM’s CAT Percentile Predictor is here to help you out.
How To Use This Percentile Predictor?
All you need to do is enter your details about the exam slot, sectional questions attempted work experience, 10-12th marks, target b-school, graduation stream, etc into the predictor. After that, you’ll get:
- Your possible CAT 2019 percentile (It may not be 100% accurate. But it’s a start!)
- A list of b-schools you will likely NOT get a shortlist for
Percentile Predictor will help you plan ahead in terms of:
- Which other entrance exams you need to attempt
- Which alternate b-schools you SHOULD apply to
And that’s not it. To further help you decide the B-School where you can fulfil your MBA Dream, we bring you - InsideIIM's Kampus Pass initiative that gives you an opportunity to spend a day at some of your dream campuses and meet their students, professors, and alumni. This exercise will further help you and give you direction in choosing the business school of your choice.
Stay tuned for more updates on CAT Results 2019.
Comments
Bhimrao Bundhe
What should fees schedule for NC-OBC, SC, Other candidates....?
25 Nov 2019, 09.41 AM
Sudha Sarswat
What one needs to do,In order to getting that campus entry pass?
25 Nov 2019, 01.26 PM