The objective of the study is to understand the overall operations and building up efficiency of distribution center, hub and last mile delivery operations and cutting down operational costs. This assignment helped bigbasket in the following ways:
Mini Mock Test
HitBullsEye National Mock CAT Test- March
Participants: 98Top One Percent GMAT Full Mock-March
Participants: 13Hitbullseye CAT 2023 VARC-March
Participants: 137Hitbullseye CAT 2023 DILR-March
Participants: 51Hitbullseye CAT 2023 QA-March
Participants: 43VARC 2023 - Test 19
Participants: 1205MBA Admissions 2023 - WAT 20
Participants: 112MBA Admissions 2023 - WAT 19
Participants: 36MBA Admissions 2023 - WAT 18
Participants: 17MBA Admissions 2023 - WAT 17
Participants: 18MBA Admissions 2023 - WAT 16
Participants: 11MBA Admissions 2023 - WAT 15
Participants: 17MBA Admissions 2023 - WAT 14
Participants: 15MBA Admissions 2023 - WAT 13
Participants: 17MBA Admissions 2023 - WAT 12
Participants: 18MBA Admissions 2023 - WAT 11
Participants: 17MBA Admissions 2023 - WAT 10
Participants: 18MBA Admissions 2023 - WAT 9
Participants: 13MBA Admissions 2023 - WAT 8
Participants: 12MBA Admissions 2023 - WAT 7
Participants: 17MBA Admissions 2023 - WAT 6
Participants: 14MBA Admissions 2023 - WAT 5
Participants: 20MBA Admissions 2023 - WAT 4
Participants: 29MBA Admissions 2023 - WAT 3
Participants: 25MBA Admissions 2023 - WAT 2
Participants: 38MBA Admissions 2023 - WAT 1
Participants: 80Unilever Changemakers 2023
Participants: 27WAT-PI | Current Affairs: Sports
Participants: 152NMAT Logical Reasoning 2
Participants: 162IIFT Quant - 1
Participants: 422
Comments